Home

Dans le nom scout Malheur cd risc 10 Crasseux commutateur meurtre

SciELO - Brasil - Factor structure and psychometric properties of the  Connor-Davidson resilience scale among Brazilian adult patients Factor  structure and psychometric properties of the Connor-Davidson resilience  scale among Brazilian adult patients
SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients

Healthcare | Free Full-Text | Validity and Reliability of the Portuguese  Version of the Connor–Davidson Resilience Scale of 10 Elements for  Young University Students
Healthcare | Free Full-Text | Validity and Reliability of the Portuguese Version of the Connor–Davidson Resilience Scale of 10 Elements for Young University Students

PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar
PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale  Using a Chinese Military Sample | Semantic Scholar
PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale Using a Chinese Military Sample | Semantic Scholar

Factor Loadings of the CD-RISC-10-VN. | Download Scientific Diagram
Factor Loadings of the CD-RISC-10-VN. | Download Scientific Diagram

PDF) Reliability and validity of the Spanish version of the 10-item  Connor-Davidson Resilience Scale (10-item CD-RISC) in young adults | javier  garcia campayo - Academia.edu
PDF) Reliability and validity of the Spanish version of the 10-item Connor-Davidson Resilience Scale (10-item CD-RISC) in young adults | javier garcia campayo - Academia.edu

PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish  Adults | Semantic Scholar
PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Semantic Scholar

Psychometric validity and reliability of the 10- and 2-item Connor–Davidson  resilience scales among a national sample of Americans responding to the  Covid-19 pandemic: an item response theory analysis | Quality of Life
Psychometric validity and reliability of the 10- and 2-item Connor–Davidson resilience scales among a national sample of Americans responding to the Covid-19 pandemic: an item response theory analysis | Quality of Life

AOEM :: Annals of Occupational and Environmental Medicine
AOEM :: Annals of Occupational and Environmental Medicine

Évaluer la résilience des étudiants en santé en F… – Mesure et évaluation  en éducation – Érudit
Évaluer la résilience des étudiants en santé en F… – Mesure et évaluation en éducation – Érudit

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Psychometric properties of the Connor-Davidson Resilience Scale in women  with breast cancer | International Journal of Clinical and Health Psychology
Psychometric properties of the Connor-Davidson Resilience Scale in women with breast cancer | International Journal of Clinical and Health Psychology

Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson  Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders |  PLOS ONE
Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders | PLOS ONE

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

Évaluer la résilience des étudiants en santé en F… – Mesure et évaluation  en éducation – Érudit
Évaluer la résilience des étudiants en santé en F… – Mesure et évaluation en éducation – Érudit

Table 2 from Psychometric analysis and refinement of the Connor-davidson  Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience.  | Semantic Scholar
Table 2 from Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson  Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders |  PLOS ONE
Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders | PLOS ONE

Frontiers | Psychometric properties of the 10-item Connor-Davidson  Resilience Scale in Chinese military personnel
Frontiers | Psychometric properties of the 10-item Connor-Davidson Resilience Scale in Chinese military personnel

IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of  the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of  Nurses
IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of Nurses

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

Validation of the French Canadian version of the brief Connor–Davidson  Resilience Scale (CD-RISC 10).
Validation of the French Canadian version of the brief Connor–Davidson Resilience Scale (CD-RISC 10).

Profiles of personality and resilience in chronic pain: utility of the  CDRISC-10 to discriminate between resilient and vulnerable types
Profiles of personality and resilience in chronic pain: utility of the CDRISC-10 to discriminate between resilient and vulnerable types

The Adaptation of the Connor-Davidson Resilience Scale Short Form into  Turkish: A Validity and Reliability Study. - Document - Gale Academic  OneFile
The Adaptation of the Connor-Davidson Resilience Scale Short Form into Turkish: A Validity and Reliability Study. - Document - Gale Academic OneFile

Greek Version of the Connor-Davidson Resilience Scale: Psychometric  Properties in a Sample of 546 Subjects. - Abstract - Europe PMC
Greek Version of the Connor-Davidson Resilience Scale: Psychometric Properties in a Sample of 546 Subjects. - Abstract - Europe PMC